
Company Type:Buyer Update Time:2025-12-17 Chile, All year 2017 Buyer Transaction record 56 item
HScode 9
Times 56
Amount 249700.34
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190731 | ||
| Importer | SCHNEIDER ELECTRIC CHILE S.A. ![]() |
||
| Importer code | 96592740 | Customs | SAN ANTONIO |
| Loading port | OTROS PTOS. COLOMBIA | Destination port | SAN ANTONIO |
| Origin | spain | Loading country | ESPANA |
| HScode | 85365000 | Import tariffs | 0 |
| HScode description | LOS DEMAS INTERRUPTORES, SECCIONADORES Y CONMUTADORES. | ||
| Product description | INTERRUPTOR ELECTRICOTranslation | ||
| mksandnos | REF:A9F77210 | Brand | SCHNEIDER*ELECTRIC |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 37.72 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 8909.06 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 1363.05 |
| Unit price USD (quantity) | 36.136 | Unit price USD (weight) | 0.153 |
| CIF price (USD) | 1371.23 | CIF unit price | 36.35 |
| Freight | 8.07 | Insurance | 0.12 |
| Mode of transport | MARITIMA | Vessel name | - |
-
9HS Code
-
56Times
-
249700.34Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170713 | 90152000 | China | FRANKFURT | AEROPUERTO COM. A. M | ||
| 20170721 | 90152000 | China | FRANKFURT | AEROPUERTO COM. A. M | ||
| 20170411 | 90153000 | China | OTROS PTO.ASIATICOS | VALPARAISO | ||
| 20170411 | 90153000 | China | OTROS PTO.ASIATICOS | VALPARAISO | ||
| 20171005 | 90152000 | China | DUSSELDORF | AEROPUERTO COM. A. M | ||
| 20171113 | 90153000 | Japan | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M | ||
| 20171123 | 90152000 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20171207 | 90153000 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20171212 | 90158000 | China | SIDNEY | AEROPUERTO COM. A. M | ||
| 20170706 | 85269100 | China | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail